Single Family for Sale: 4029 Stonecroft Drive, St Charles, MO 63304
Room Features
Lot & Building Features
Community and Schools
Price History of 4029 Stonecroft Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $515,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63304 | 5 | 4.0 | $515,000 | 2,345 | $220 | N/A |
4122 Golden Wheat Drive | St Charles | 63304 | 4 | 3.0 | $377,200 | 2,356 | $160 | 12/18/2023 |
146 Cross Timbers Lane | St Charles | 63304 | 4 | 3.0 | $557,500 | 2,472 | $226 | 12/05/2023 |
4244 Weatherton Place | St Charles | 63304 | 4 | 3.0 | $389,900 | 2,208 | $177 | 01/29/2024 |
310 Healthy Way | St Charles | 63304 | 4 | 3.0 | $535,169 | 2,318 | $231 | 12/14/2023 |
120 Hunters Pointe Drive | St Charles | 63304 | 4 | 3.0 | $425,000 | 2,390 | $178 | 04/18/2024 |
32 Franjoe Court | St Charles | 63304 | 4 | 4.0 | $378,000 | 2,160 | $175 | 03/01/2024 |
5084 Douglas Park Drive | St Peters | 63304 | 4 | 4.0 | $669,000 | 2,464 | $272 | 06/14/2024 |
54 Muirfield Point Court | St Charles | 63304 | 4 | 3.0 | $472,000 | 2,424 | $195 | 06/20/2024 |
1201 Tara Lane | St Charles | 63304 | 4 | 3.0 | $381,000 | 2,170 | $176 | 05/16/2024 |
428 Wellsmont Drive | St Charles | 63304 | 4 | 4.0 | $417,000 | 2,396 | $174 | 07/02/2024 |
1 Willow Creek Court | St Charles | 63304 | 4 | 3.0 | $535,000 | 2,278 | $235 | 08/20/2024 |
26 Green Springs Court | St Charles | 63304 | 4 | 3.0 | $510,000 | 2,274 | $224 | 10/03/2024 |
4961 Braid Hills Drive | St Peters | 63304 | 4 | 3.0 | $487,500 | 2,500 | $195 | 11/18/2024 |
4124 Stafford Place Court | St Charles | 63304 | 4 | 3.0 | $425,000 | 2,394 | $178 | 09/27/2024 |
900 Claycrest Drive | St Charles | 63304 | 4 | 3.0 | $392,000 | 2,211 | $177 | 10/23/2024 |
4029 Stonecroft Drive (MLS #24066189) is a 1 story single family home located in St Charles, MO. This single family home is 2,345 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 5 bedrooms, 4 baths and is 21 years old. This property was listed on 11/20/2024 and has been priced for sale at $515,000.
The 4 bedroom single family home at 900 Claycrest Drive in St Charles is nearby and sold for $392,000 on 10/23/2024. Another nearby 4 bedroom single family home, 32 Franjoe Court in St Charles sold for $378,000 on 03/01/2024.
Nearby zip codes are 63005, 63303, 63367, 63368 and 63376. This property neighbors other cities such as Chesterfield, Cottleville, St Peter, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Results Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |