Single Family for Sale: 5 Hilltop Lane, Collinsville, IL 62234
12/08/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5 Hilltop Lane, Collinsville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/18/2024 | Listing Price | $430,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Collinsville | 62234 | 4 | 3.0 | $430,000 | 1,552 | $277 | N/A |
6701 Crossington Drive | Maryville | 62062 | 3 | 3.0 | $357,000 | 1,670 | $214 | 03/15/2024 |
719 Peachtree Trail | Collinsville | 62234 | 4 | 2.0 | $321,000 | 1,600 | $201 | 02/16/2024 |
816 Rolling Meadows Drive | Maryville | 62062 | 3 | 3.0 | $314,000 | 1,634 | $192 | 04/17/2024 |
1068 Meadow Lake Drive | Maryville | 62062 | 3 | 2.0 | $308,500 | 1,528 | $202 | 04/18/2024 |
1861 Wellington Lane | Maryville | 62062 | 3 | 2.0 | $335,000 | 1,630 | $206 | 05/17/2024 |
Maryville | 62062 | 3 | 3.0 | $320,000 | 1,644 | $195 | 04/29/2024 | |
1851 Appleton Court | Maryville | 62062 | 4 | 3.0 | $402,000 | 1,552 | $259 | 05/08/2024 |
120 Crestmoor Street | Collinsville | 62234 | 3 | 3.0 | $330,000 | 1,694 | $195 | 05/17/2024 |
132 Crestmoor Street | Collinsville | 62234 | 3 | 3.0 | $315,000 | 1,600 | $197 | 06/03/2024 |
1840 CRIMSON OAK Drive | Maryville | 62062 | 4 | 3.0 | $425,000 | 1,570 | $271 | 06/20/2024 |
5 Cider Crest Court | Maryville | 62062 | 3 | 3.0 | $385,000 | 1,508 | $255 | 06/28/2024 |
1848 Crimson Oak Drive | Maryville | 62062 | 4 | 3.0 | $429,900 | 1,717 | $250 | 09/30/2024 |
7304 Graythorn Court #A | Troy | 62294 | 3 | 3.0 | $356,900 | 1,450 | $246 | 09/23/2024 |
7 Kingston Road | Collinsville | 62234 | 3 | 3.0 | $305,000 | 1,671 | $183 | 09/27/2024 |
2027 Mapleleaf Drive | Collinsville | 62234 | 4 | 2.0 | $381,000 | 1,729 | $220 | 11/13/2024 |
5 Hilltop Lane (MLS #24070688) is a 1 story single family home located in Collinsville, IL. This single family home is 1,552 sqft and on a lot of 212,137 sqft (or 4.87 acres) with 4 bedrooms, 3 baths and is 48 years old. This property was listed on 11/18/2024 and has been priced for sale at $430,000.
The 4 bedroom single family home at 719 Peachtree Trail in Collinsville is nearby and sold for $321,000 on 02/16/2024. Another nearby 4 bedroom single family home, 2027 Mapleleaf Drive in Collinsville sold for $381,000 on 11/13/2024.
Nearby zip codes are 62034, 62060, 62062, 62269 and 62294. This property neighbors other cities such as Caseyville, Glen Carbon, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |