Single Family for Sale: 6 S Boxwood Lane, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 6 S Boxwood Lane, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/06/2026 | Listing Price | $264,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 2.0 | $264,000 | 948 | $278 | N/A |
| 1131 Whitegate Court | O'Fallon | 63366 | 2 | 2.0 | $214,900 | 1,008 | $213 | 04/03/2025 |
| 306 Bittersweet Drive | O'Fallon | 63366 | 3 | 2.0 | $239,000 | 980 | $244 | 02/18/2025 |
| 214 Bermuda Drive | O'Fallon | 63366 | 3 | 2.0 | $296,500 | 1,102 | $269 | 02/28/2025 |
| 125 E Towerwood Drive | O'Fallon | 63366 | 3 | 3.0 | $280,000 | 1,008 | $278 | 03/21/2025 |
| 807 Saint Paul Lane | O'Fallon | 63366 | 3 | 2.0 | $210,000 | 936 | $224 | 04/24/2025 |
| 412 Saint Joseph Avenue | O'Fallon | 63366 | 4 | 2.0 | $255,000 | 900 | $283 | 08/22/2025 |
| 31 Margaret Lane | O'Fallon | 63366 | 3 | 2.0 | $210,000 | 900 | $233 | 08/19/2025 |
| 206 Saint Leo Drive | O'Fallon | 63366 | 3 | 3.0 | $270,000 | 1,080 | $250 | 12/17/2025 |
| 512 Briscoe Avenue | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 912 | $302 | 09/15/2025 |
| 3 Saint Paul Court | O'Fallon | 63366 | 3 | 2.0 | $225,687 | 950 | $238 | 09/10/2025 |
| 506 Briscoe Avenue | O'Fallon | 63366 | 3 | 1.0 | $282,000 | 960 | $294 | 10/03/2025 |
| 555 Knob Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $215,000 | 1,057 | $203 | 10/10/2025 |
| 1129 Danielle Elizabeth Court | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,148 | $240 | 10/23/2025 |
| 411 Saint Joseph Avenue | O'Fallon | 63366 | 3 | 2.0 | $249,000 | 1,000 | $249 | 11/24/2025 |
| 1101 Haven View Drive | O'Fallon | 63366 | 3 | 2.0 | $295,000 | 1,102 | $268 | 12/04/2025 |
6 S Boxwood Lane (MLS #26000869) is a 2 story single family home located in O'Fallon, MO. This single family home is 948 sqft and on a lot of 8,999 sqft (or 0.21 acres) with 3 bedrooms and 2 baths. This property was listed on 01/06/2026 and has been priced for sale at $264,000.
The 3 bedroom single family home at 306 Bittersweet Drive in O'Fallon is nearby and sold for $239,000 on 02/18/2025. Another nearby 3 bedroom single family home, 214 Bermuda Drive in O'Fallon sold for $296,500 on 02/28/2025.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

