Single Family for Sale: 1613 Ontario Drive, Waterloo, IL 62298
Room Features
Lot & Building Features
Community and Schools
Price History of 1613 Ontario Drive, Waterloo, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/08/2026 | Price Adjustment | $499,000 | 2.16% |
| 11/05/2025 | Price Adjustment | $510,000 | 1.92% |
| 10/17/2025 | Listing Price | $520,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Waterloo | 62298 | 4 | 3.0 | $499,000 | 1,684 | $296 | N/A |
| 117 Lakeside Ct | Waterloo | 62298 | 4 | 3.0 | $409,900 | 1,623 | $253 | 01/22/2025 |
| 1135 Castle Green Drive | Waterloo | 62298 | 3 | 2.0 | $365,000 | 1,536 | $238 | 03/27/2025 |
| 1609 Ontario Drive | Waterloo | 62298 | 4 | 3.0 | $499,000 | 1,706 | $292 | 02/21/2025 |
| 903 Forbes Drive | Waterloo | 62298 | 4 | 3.0 | $356,000 | 1,850 | $192 | 03/28/2025 |
| 315 Kolmer Avenue | Waterloo | 62298 | 3 | 2.0 | $456,500 | 1,858 | $246 | 04/30/2025 |
| 944 Forbs | Waterloo | 62298 | 3 | 2.0 | $429,000 | 1,645 | $261 | 05/15/2025 |
| 403 Briarcliff Drive | Waterloo | 62298 | 4 | 3.0 | $445,000 | 1,679 | $265 | 08/28/2025 |
| 315 Independence Avenue | Waterloo | 62298 | 3 | 2.0 | $401,000 | 1,811 | $221 | 06/06/2025 |
| 1051 Creekside Drive | Waterloo | 62298 | 3 | 2.0 | $395,000 | 1,812 | $218 | 07/14/2025 |
| 327 E 4th Street | Waterloo | 62298 | 3 | 2.0 | $385,000 | 1,864 | $207 | 10/23/2025 |
| 1042 Creekside Drive | Waterloo | 62298 | 4 | 3.0 | $392,500 | 1,700 | $231 | 12/12/2025 |
| 1126 Castle Green Drive | Waterloo | 62298 | 4 | 3.0 | $365,000 | 1,505 | $243 | 01/15/2026 |
| 209 Crosswinds Court | Waterloo | 62298 | 4 | 3.0 | $489,500 | 1,763 | $278 | 11/10/2025 |
| 216 Sarah Court | Waterloo | 62298 | 4 | 3.0 | $420,000 | 1,668 | $252 | 11/07/2025 |
1613 Ontario Drive (MLS #25069908) is a 1 story single family home located in Waterloo, IL. This single family home is 1,684 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 4 bedrooms and 3 baths. This property was listed on 10/14/2025 and has been priced for sale at $499,000.
The 4 bedroom single family home at 1609 Ontario Drive in Waterloo is nearby and sold for $499,000 on 02/21/2025. Another nearby 4 bedroom single family home, 209 Crosswinds Court in Waterloo sold for $489,500 on 11/10/2025.
Nearby zip codes are 62236 and 62260. This property neighbors other cities such as Columbia and Millstadt.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: eXp Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

