Single Family for Sale: 2133 Bern Avenue, Granite City, IL 62040
02/15/2026 2:30 pm - 4:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2133 Bern Avenue, Granite City, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/19/2026 | Listing Price | $30,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Granite City | 62040 | 3 | 1.0 | $30,000 | 800 | $38 | N/A |
| 604 Ashland Avenue | Granite City | 62040 | 2 | 1.0 | $30,000 | 896 | $33 | 02/03/2025 |
| 2600 E 25th Street | Granite City | 62040 | 3 | 1.0 | $37,500 | 1,000 | $38 | 01/12/2026 |
| 1709 Moro Avenue | Granite City | 62040 | 2 | 1.0 | $26,100 | 700 | $37 | 01/30/2025 |
| 2212 Orville Avenue | Granite City | 62040 | 2 | 1.0 | $32,500 | 672 | $48 | 03/25/2025 |
| 2 Eastgate Drive | Granite City | 62040 | 3 | 1.0 | $32,000 | 936 | $34 | 03/20/2025 |
| 4757 Warnock Avenue | Granite City | 62040 | 2 | 1.0 | $21,000 | 672 | $31 | 05/08/2025 |
| 653 Margaret Avenue | Granite City | 62040 | 2 | 1.0 | $38,000 | 960 | $40 | 05/13/2025 |
| 3028 Marshall Avenue | Granite City | 62040 | 2 | 0.0 | $30,000 | 874 | $34 | 05/09/2025 |
| 2328 Edwards Street | Granite City | 62040 | 2 | 1.0 | $24,000 | 900 | $27 | 06/30/2025 |
| 2800 Birch Avenue | Granite City | 62040 | 3 | 1.0 | $30,425 | 944 | $32 | 11/14/2025 |
| 1620 Ferguson Avenue | Granite City | 62040 | 2 | 1.0 | $38,000 | 786 | $48 | 01/09/2026 |
| 2541 Washington Avenue | Granite City | 62040 | 2 | 1.0 | $31,800 | 748 | $43 | 01/12/2026 |
| 12 Iris Avenue | Granite City | 62040 | 3 | 1.0 | $35,000 | 939 | $37 | 01/15/2026 |
2133 Bern Avenue (MLS #26003320) is a 1 story single family home located in Granite City, IL. This single family home is 800 sqft and on a lot of 8,333 sqft (or 0.19 acres) with 3 bedrooms and 1 baths. This property was listed on 01/19/2026 and has been priced for sale at $30,000.
The 2 bedroom single family home at 2212 Orville Avenue in Granite City is nearby and sold for $32,500 on 03/25/2025. Another nearby 2 bedroom single family home, 1620 Ferguson Avenue in Granite City sold for $38,000 on 01/09/2026.
Nearby zip codes are 62042, 62060, 62090, 62095 and 63137. This property neighbors other cities such as Madison, Pontoon Beach, St Louis, Venice and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Adams Auction & Real Estate Services Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

